Schedule as at 9th February 2021
Please email docs@austcoastal.com.au to be added to our Distribution List
| EAST COAST TO FREMANTLE SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EFFECTIVE 09/02/2021 | |||||||||
| ***PLEASE NOTE THAT DUE TO CURRENT SCHEDULE DISRUPTION THE FOLLOWING DATES ARE INDICATIVE AND BASED ON LATEST ADVICE AT 30/11/20. PLEASE CONTACT OUR OFFICE FOR MOST UP TO DATE INFORMATION.*** | |||||||||
| VESSEL | BRISBANE | SYDNEY | MELBOURNE | FREMANTLE | |||||
| CMA CGM BELLINI V101N | 28-29/1 | 2-3/2 | 5-6/2 | 17/2 | |||||
| CMA CGM PUCCINI V104N | 8-9/2 | 11-12/2 | 14-15/2 | 22/2 | |||||
| GSL CHRISTEL ELISABETH V103N | 11-12/2 | 14-15/2 | 17-18/2 | 25/2 | |||||
| JAZAN V105N | 16-17/2 | 19-20/2 | 22-23/2 | 4/3 | |||||
| CONTI STOCKHOLM V107N | 24-25/2 | 27-28/2 | 2-3/3 | 12/3 | |||||
| ALS KRONOS V108N | 2-3/3 | 4-5/3 | 7-8/3 | 16/3 | |||||
| CMA CGM BELLINI V109N | 9-10/3 | 12-13/3 | 15-16/3 | 25/3 | |||||
| GSL CHRISTEL ELISABETH V110N | 17-18/3 | 21-22/3 | 24-25/3 | 3/4 | |||||
| CMA CGM PUCCINI V111N | 20-21/3 | 23-24/3 | 26-27/3 | 5/4 | |||||
| JAZAN V112N | 27-28/3 | 30-31/3 | 2-3/4 | 12/4 | |||||
| CONTI STOCKHOLM V113N | 3-4/4 | 6-7/4 | 9-10/4 | 19/4 | |||||
| ALS KRONOS V111N | 11-12/4 | 14-15/4 | 17-18/4 | 26/4 | |||||
| CMA CGM BELLINI V115N | 17-18/4 | 20-21/4 | 23-24/4 | 3/5 | |||||
| GSL CHRISTEL ELISABETH V116N | 24-25/4 | 27-28/4 | 30/4-1/5 | 10/5 | |||||
| CMA CGM PUCCINI V117N | 1-2/5 | 4-5/5 | 7-8/5 | 17/5 | |||||
| JAZAN V118N | 8-9/5 | 11-12/5 | 14-15/5 | 24/5 | |||||
| AUSTRALIAN COASTAL SHIPPING PTY LTD | |||||||||
| A.B.N. 12 108 944 841 | |||||||||
| PO BOX 252 MOOROOLBARK VIC 3138 | |||||||||
| FOR ALL BOOKINGS AND ENQUIRIES 1300 899 326 | |||||||||
| www.austcoastal.com.au | |||||||||
PLEASE NOTE THAT THE SHADED SAILINGS ARE NOT AVAILABLE FOR LOADING DUE TO COASTAL PERMIT CONSTRAINTS