Schedule as at 31 July 2018
Please email docs@austcoastal.com.au to be added to our Distribution List
| VESSEL | MELBOURNE | SYDNEY | BRISBANE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XIN CHI WAN V191N | 26/7 | --- | 29/7 | ||||||||
| XIN DA LIAN V046N | 8/8 | --- | 11/8 | ||||||||
| ANL WAHROONGA V029N | 21/8 | --- | 25/8 | ||||||||
| ANL GEELONG V094N | 5/9 | --- | 10/9 | ||||||||
| APL LATVIA V030N | 19/9 | --- | 23/9 | ||||||||
| MP THE BELICHICK V094N | 3/8 | --- | 8/8 | ||||||||
| ANL GEELONG V095N | 17/10 | --- | 22/10 | ||||||||
| APL LATVIA V031N | 31/10 | --- | 4/11 | ||||||||
| MP THE BELICHICK V095N | 14/11 | --- | 19/11 | ||||||||
| ANL GEELONG V096N | 28/11 | --- | 3/12 | ||||||||
| APL LATVIA V032N | 12/12 | --- | 16/12 |
NOTE: ‘***’ DENOTES SAILINGS WHERE VESSEL NAME AND VOYAGE ARE YET TO BE CONFIRMED.