Shipping Schedule East Coast to Fremantle

Schedule

East Coast to Fremantle Schedule

Subscribe to our Distribution List

Required

East Coast to Fremantle Schedule

Schedule as at 05 December 2024

VESSEL BNE SYD MEL FRE
CMA CGM TANCREDI V446N OMIT SAILED SAILED ARRIVED
**OOCL CHICAGO V105N OMIT SAILED SAILED ARRIVED
**JOGELA V199N OMIT SAILED SAILED 08/12
MAERSK SEMAKAU V447N OMIT SAILED SAILED 09/12
**COSCO GENOA V087N OMIT 06/12 09/12 16/12
^MYNY V337N SAILED OMIT OMIT 17/12
^SEATRADE BLUE V4520 SAILED OMIT OMIT 17/12
CMA CGM VOLGA V448N OMIT 07/12 SAILED 17/12
ONE RELIABILITY V449N OMIT 10/12 06/12 24/12
^NORDAMELIA V4543 OMIT OMIT OMIT -
**OOCL PANAMA V319N OMIT 15/12 19/12 26/12
CMA CGM FIGARO V450N OMIT 17/12 13/12 31/12
^MAJESTIC V4544 18/12 OMIT OMIT 14/01
**KOTA LAMBAI V173N OMIT 19/12 22/12 29/12
^NORDPACIFIC V4545 24/12 OMIT OMIT 21/01
SYDNEY EXPRESS V451N OMIT 24/12 21/12 07/01
MAERSK SHEKOU V452N OMIT 01/01 28/12 14/01
**OOCL CHICAGO V106N OMIT 02/01 05/01 12/01
CMA CGM TANCREDI V501N OMIT 07/01 03/01 14/01
^CMA CGM RED V5501 07/01 OMIT OMIT 05/02
**JOGELA V200N OMIT 09/01 12/01 19/01
MAERSK SEMAKAU V502N OMIT 14/01 10/01 28/01
COSCO GENOA V088N OMIT 16/01 19/01 26/01
CMA CGM VOLGA V503N OMIT 21/01 17/01 04/02
CMA CGM ORANGE V5503 21/01 OMIT OMIT 18/02
**OOCL PANAMA V320N OMIT 23/01 26/01 02/02
CONTI ANNAPURNA V504N OMIT 28/01 24/01 11/02
^CAPE SPENCER V5504 28/01 OMIT OMIT 25/02
**KOTA LAMBAI 174N OMIT 30/01 02/02 09/02

^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel