Schedule
|
|
Schedule as at 10 August 2026 |
|||
|---|---|---|---|---|
| Vessels | ETD BNE | ETD SYD | ETD MEL | ETA FRE |
| WESTPORT V629N | OMIT | SAILED | SAILED | ARRIVED |
| **KOTA LAWA V109N | OMIT | SAILED | SAILED | ARRIVED |
| CONTI CRYSTAL V630N | OMIT | SAILED | SAILED | 18/08 |
| **OOCL CHICAGO V121N | OMIT | OMIT | SAILED | 18/08 |
| COSCO PHILIPPINES V631N | OMIT | SAILED | SAILED | 19/08 |
| **JOGELA V215N | OMIT | SAILED | SAILED | 16/08 |
| **COSCO GENOA V103N | OMIT | OMIT | OMIT | - |
| SYDNEY EXPRESS V632N | OMIT | OMIT | OMIT | OMIT |
| MAERSK SHEKOU V633N | OMIT | OMIT | 20/08 | 31/08 |
| ^UBENA V6531 | 18/08 | OMIT | OMIT | 15/09 |
| **OOCL PANAMA V335N | OMIT | 25/08 | 28/08 | 04/09 |
| CMA CGM SAMSON V634N | OMIT | 28/08 | 23/08 | 08/09 |
| ^CMA CGM NEVA V6532 | 25/08 | OMIT | OMIT | 22/09 |
| **KOTA LAWA V110N | OMIT | 27/08 | 30/08 | 06/09 |
| MAERSK SEMAKAU V635N | OMIT | 03/09 | 30/08 | 13/09 |
| NORDPACIFIC V6533 | 01/09 | OMIT | OMIT | 29/09 |
| **JOGELA V216N | OMIT | 10/09 | 13/09 | 20/09 |
| **OOCL CHICAGO V122N | OMIT | 10/09 | 13/19 | 20/09 |
| WESTPORT V636N | OMIT | 10/09 | 05/09 | 22/09 |
| ^CMA CGM BLUE V6534 | 08/09 | OMIT | OMIT | 06/10 |
| CONTI CRYSTAL V637N | OMIT | 13/09 | 12/09 | 25/09 |
| ^CMA CGM PREGOLIA V6535 | 15/09 | OMIT | OMIT | 13/10 |
| **COSCO GENOA V104N | OMIT | 17/09 | 20/09 | 27/09 |
| COSCO PHILIPPINES V638N | OMIT | 22/09 | 18/09 | 04/10 |
| ^CMA CGM WHITE V6536 | 22/09 | OMIT | OMIT | 20/10 |
| **OOCL PANAMA V336N | OMIT | 24/09 | 27/09 | 04/10 |
| SYDNEY EXPRESS V639N | OMIT | 29/09 | 25/09 | 11/10 |
| ^MIEKE SCHULTE V6537 | 29/09 | OMIT | OMIT | 27/10 |
| **KOTA LAWA V111 | OMIT | 01/10 | 04/10 | 11/10 |
| MAERSK SHEKOU V640N | OMIT | 06/10 | 02/10 | 18/10 |
| ^CMA CGM LOUGA V6538 | 06/10 | OMIT | OMIT | 03/11 |
| **OOCL CHICAGO V123N | OMIT | 08/10 | 11/10 | 18/10 |
| CMA CGM SAMSON V641N | OMIT | 13/10 | 06/10 | 25/10 |
|
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel ** Asterisked vessels also available for our multi modal service ex Brisbane (rail from BNE to MEL with transfer to the wharf arranged by ACSR)
|
||||