Schedule
|
|
Schedule as at 29 April 2026 |
|||
|---|---|---|---|---|
| Vessels | ETD BNE | ETD SYD | ETD MEL | ETA FRE |
| **KOTA LAMBAI V185N | OMIT | SAILED | SAILED | ARRIVED |
| CMA CGM TIGRIS V613N | OMIT | SAILED | SAILED | ARRIVED |
| **OOCL CHICAGO V118N | OMIT | SAILED | SAILED | ARRIVED |
| **JOGELA V212N | OMIT | SAILED | SAILED | 04/05 |
| **COSCO GENOA V100N | OMIT | SAILED | 28/04 | 06/05 |
| COSCO PHILIPPINES V617N | OMIT | 29/04 | SAILED | 12/05 |
| **OOCL PANAMA V332N | OMIT | 05/05 | 09/05 | 15/05 |
| ^UBENA V6500 | 05/05 | OMIT | OMIT | 27/05 |
| SYDNEY EXPRESS V618N | OMIT | 05/05 | 01/05 | 19/05 |
| **KOTA LAMBAI V186N | OMIT | 10/05 | 17/05 | |
| MAERSK SHEKOU V619N | OMIT | 12/05 | 08/05 | 27/05 |
| CMA CGH NEVA V6517 | 12/05 | OMIT | OMIT | 08/06 |
| CMA CGM TIGRIS V620N | OMIT | 19/05 | 15/05 | 02/06 |
| ^NORDPACIFIC | 19/05 | OMIT | OMIT | 16/06 |
| **OOCL CHICAGO V119N | OMIT | 21/05 | 24/05 | 31/05 |
| ^CMA CGM PREGOLIA V6519 | 26/05 | OMIT | OMIT | 23/06 |
| MAERSK SEMAKAU V621N | OMIT | 27/05 | 23/05 | 09/06 |
| **JOGELA V213N | OMIT | 28/05 | 31/05 | 07/06 |
| WESTPORT V622N | OMIT | 02/06 | 29/05 | 16/06 |
| ^CMA CGM RED V6520 | 02/06 | OMIT | OMIT | 30/06 |
| **COSCO GENOA V101N | OMIT | 04/06 | 07/06 | 14/06 |
| CONTI CRYSTAL V623N | OMIT | 09/06 | 05/06 | 23/06 |
| CMA CGM WHITE V5521 | 09/06 | OMIT | OMIT | 05/07 |
| **OOCL PANAMA V333N | OMIT | 11/06 | 14/06 | 21/06 |
| COSCO PHILIPPINES V624N | OMIT | 16/06 | 12/06 | 30/06 |
| MIEKE SCHULTE V6522 | 16/06 | OMIT | OMIT | 13/07 |
| **KOTA LAMBAI V187N | OMIT | 18/06 | 21/06 | 28/06 |
|
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel ** Asterisked vessels also available for our multi modal service ex Brisbane (rail from BNE to MEL with transfer to the wharf arranged by ACSR)
|
||||