Schedule
|
Schedule as at 17 April 2025 |
---|
VESSEL | BNE | SYD | MEL | FRE |
**COSCO GENOA V090N | OMIT | SAILED | SAILED | ARRIVED |
MAERSK SHEKOU V514N | OMIT | SAILED | SAILED | 20/04 |
**OOCL PANAMA V322N | OMIT | SAILED | SAILED | 18/04 |
^CMA CGM RABELAIS V512S | SAILED | OMIT | OMIT | 11/05 |
CMA CGM TANCREDI V515N | OMIT | 19/04 | SAILED | 27/04 |
**KOTA LAMBAI V176N | OMIT | 19/04 | SAILED | 26/04 |
^CMA CGM RED V5515 | 22/04 | OMIT | OMIT | 20/05 |
MAERSK SEMAKAU V516N | OMIT | 22/04 | 18/04 | 06/05 |
**OOCL CHICAGO V109N | OMIT | 24/04 | 27/04 | 04/05 |
CMA CGM VOLGA V517N | OMIT | 30/04 | 25/04 | 13/05 |
^CMA CGM ORANGE V5517 | 30/04 | OMIT | OMIT | 03/06 |
**JOGELA V203N | OMIT | 30/04 | 04/05 | 11/05 |
CONTI ANNAPURNA V518N | OMIT | 06/05 | 02/05 | 20/05 |
^CAPE SPENCER V5518 | 06/05 | OMIT | OMIT | 10/06 |
**COSCO GENOA V091N | OMIT | 08/05 | 11/05 | 18/05 |
CMA CGM BAALBECK V519N | OMIT | 13/05 | 09/05 | 27/05 |
^MARIUS V5519 | 13/05 | OMIT | OMIT | 17/06 |
**OOCL PANAMA V323N | OMIT | 15/05 | 18/05 | 25/05 |
SYDNEY EXPRESS V520N | OMIT | 20/05 | 16/05 | 03/06 |
^MATHILDE SCHULTE V5520 | 21/05 | OMIT | OMIT | 24/06 |
**KOTA LAMBAI V177N | OMIT | 22/05 | 25/05 | 03/06 |
MAERSK SHEKOU V521N | OMIT | 27/05 | 23/05 | 10/06 |
^CAPE SCOTT V5521 | 28/05 | OMIT | OMIT | 02/07 |
**OOCL CHICAGO V110N | OMIT | 29/05 | 01/06 | 08/06 |
CMA CGM TANCREDI V522N | OMIT | 03/06 | 30/05 | 17/06 |
^CMA CGM ABU DHABI V5522 | 03/06 | OMIT | OMIT | 08/07 |
**JOGELA V204N | OMIT | 05/06 | 08/06 | 15/06 |
MAERSK SEMAKAU V523N | OMIT | 10/06 | 06/06 | 24/06 |
^CMA CGM BLUE V5523 | 10/06 | OMIT | OMIT | 15/07 |
**COSCO GENOA V092N | OMIT | 12/06 | 15/06 | 22/06 |
^ Please note bookings ex Brisbane require transshipment in Melbourne - ETA subject to confirmation of connecting vessel
|