Schedule
|
|
Schedule as at 09 November 2026 |
|||
|---|---|---|---|---|
| Vessels | ETD BNE | ETD SYD | ETD MEL | ETA FRE |
| **JOGELA V217N | OMIT | SAILED | SAILED | ARRIVED |
| WESTPORT V643N | OMIT | SAILED | SAILED | 09/11 |
| ^CMA CGM ABU DHABI V6541 | SAILED | OMIT | OMIT | 02/12 |
| **COSCO GENOA V105N | OMIT | SAILED | SAILED | 16/11 |
| **OOCL PANAMA V337N | OMIT | 13/11 | 10/11 | 20/11 |
| ^CMA CGM RED V6544 | 17/11 | OMIT | OMIT | 15/12 |
| SYDNEY EXPRESS V646N | OMIT | 22/11 | 02/12 | |
| ^CMA CGM GREEN V6545 | 25/11 | OMIT | OMIT | 23/12 |
| **OOCL CHICAGO V124N | OMIT | 26/11 | 29/11 | 06/12 |
| MAERSK SHEKOU V647N | OMIT | 27/11 | 23/11 | 09/12 |
| CMA CGM SAMSON V648N | OMIT | 01/12 | 27/11 | 13/12 |
| ^UBENA V6546 | 01/12 | OMIT | OMIT | 29/12 |
| **JOGELA V218N | OMIT | 03/11 | 06/12 | 13/12 |
| ^CMA CGM NEVA V6547 | 08/12 | OMIT | OMIT | 06/01 |
| MAERSK SEMAKAU V649N | OMIT | 09/12 | 05/12 | 21/12 |
| **COSCO GENOA V106N | OMIT | 10/12 | 13/12 | 20/12 |
| ^NORDPACIFIC V6548 | 15/12 | OMIT | OMIT | 13/01 |
| **OOCL PANAMA V338N | OMIT | 17/12 | 20/12 | 27/12 |
| COSCO THAILAND V650N | OMIT | 18/12 | 15/12 | 27/12 |
| CONTI CRYSTAL V651N | OMIT | 22/12 | 18/12 | 05/01 |
| ^CMA CGM BLUE V6549 | 22/12 | OMIT | OMIT | 20/01 |
| **KOTA LAWA V113N | OMIT | 24/12 | 27/12 | 03/01 |
| COSCO PHILIPPINES V652N | OMIT | 29/12 | 25/12 | 10/01 |
| ^CMA CGM AMELIA V6550 | 29/12 | OMIT | OMIT | 27/01 |
| **OOCL CHICAGO V125N | OMIT | 31/12 | 03/01 | 10/01 |
| SYDNEY EXPRESS V653N | OMIT | 05/01 | 01/01 | 17/01 |
|
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel ** Asterisked vessels also available for our multi modal service ex Brisbane (rail from BNE to MEL with transfer to the wharf arranged by ACSR)
|
||||